Population by Grama Niladhari division
| GN Division | Total population |
| P/1, Unit-1 | 856 |
| P/1, Unit-2 | 1229 |
| P/3, Mathuranchenai | 1386 |
| P/4, Jalaldeen Square | 1605 |
| P/5, Sarvodayapuram | 2799 |
| P/6, Sinnaputhukudiruppu | 2799 |
| P/2, Unit-1 | 1402 |
| P/2, Unit-2 | 900 |
| P/9, Kundumadu | 1224 |
| P/10, Inspector Eatham | 1102 |
| P/11, Vattiveli | 625 |
| P/12, Pottuvil Town | 467 |
| P/13, Pakkiyawatha-i | 1114 |
| P/14, Pakkiyawatha-ii | 1093 |
| P/15, kalappukattu | 3748 |
| P/16, Victor Estate-i | 1625 |
| P/17, Victor Estate-ii | 1825 |
| P/18, Sinna Ulla | 1596 |
| P/19, Pasarichenai | 1590 |
| P/20, Hidayapuram-i | 2018 |
| P/21, Hithayapuram-ii | 1476 |
| P/22, Sankamankady | 926 |
| P/23, Komari-i | 1542 |
| P/24, Komari-ii | 1271 |
| P/25, Kanakarkiramam | 844 |
| P/26, Hijra Nagar | 954 |
| P/27, Razak Moulana Nagar | 3468 |
Population by Gender
| GN Division | Female | Male | Total Population |
| P/1, Unit-i | 397 | 459 | 856 |
| P/1, Unit-ii | 592 | 637 | 1229 |
| P/3, Mathuranchenai | 682 | 704 | 1386 |
| P/4, Jalaldeen Square | 781 | 824 | 1605 |
| P/5, Savodayapuram | 1395 | 1404 | 2799 |
| P/6, Sinnaputhukudiruppu | 1333 | 1466 | 2799 |
| P/2, Unit-1 | 686 | 716 | 1402 |
| P/2, Unit-2 | 440 | 460 | 900 |
| P/9, Kundumadu | 631 | 593 | 1224 |
| P/10, Inspector Eatham | 571 | 531 | 1102 |
| P/11, Vattiveli | 312 | 313 | 625 |
| P/12, Pottuvil Town | 214 | 253 | 467 |
| P/13, Pakkiyawatha-i | 547 | 567 | 1114 |
| P/14, Pakkiyawatha-ii | 566 | 527 | 1093 |
| P/15, Kalappukattu | 1917 | 1831 | 3748 |
| P/16, Victor Estate-i | 815 | 810 | 1625 |
| P/17, Victor Estate-ii | 907 | 918 | 1825 |
| P/18, Sinna Ulla | 786 | 810 | 1596 |
| P/19, Pasarichenai | 798 | 792 | 1590 |
| P/20, Hithayapuram-i | 1045 | 973 | 2018 |
| P/21, Hithayapuram-ii | 800 | 676 | 1476 |
| P/22, Sankamankandy | 472 | 454 | 926 |
| P/23, Komari-i | 808 | 734 | 1542 |
| P/24, Komari-ii | 654 | 617 | 1271 |
| P/25, Kanagarkiramam | 430 | 414 | 844 |
| P/26, Hijra Nagar | 507 | 447 | 954 |
| P/27, Razak Moulana Nagar | 1779 | 1689 | 3468 |













